Enchant Item
Removes all bonuses from one of your items, then adds new - random ones. The number of bonuses does not change.
Search by the exact name of an item, monster, boss, Metin, map or level. Romanian and English localisation data is indexed separately, so each language returns the terminology used by that client.
Results for Enchant Item
Enchant Item
Lightgreen Ebony BoxPossible item, Yang and EXP rewards are listed below.
| Item | Chance |
|---|---|
| Reinforce Item | 5% |
| Enchant Item | 5% |
| Soul Stone | 10% |
| Zen Bean | 10% |
| Blessing Scroll | 5% |
| Dragon Scroll | 5% |
| Experience Ring (3h) | 30% |
| Thief's Gloves | 30% |
Green Ebony BoxPossible item, Yang and EXP rewards are listed below.
| Item | Chance |
|---|---|
| Reinforce Item | 5% |
| Enchant Item | 5% |
| Soul Stone | 10% |
| Zen Bean | 10% |
| Blessing Scroll | 5% |
| Dragon Scroll | 5% |
| Critical Strike ×5 | 30% |
| Piercing Strike ×5 | 30% |
Blue Ebony BoxPossible item, Yang and EXP rewards are listed below.
| Item | Chance |
|---|---|
| Reinforce Item | 5% |
| Enchant Item | 5% |
| Soul Stone | 10% |
| Zen Bean | 10% |
| Blessing Scroll | 5% |
| Dragon Scroll | 5% |
| Critical Strike ×5 | 30% |
| Piercing Strike ×5 | 30% |
Crimson Ebony BoxPossible item, Yang and EXP rewards are listed below.
| Item | Chance |
|---|---|
| Reinforce Item | 5% |
| Enchant Item | 5% |
| Soul Stone | 10% |
| Zen Bean | 10% |
| Blessing Scroll | 5% |
| Dragon Scroll | 5% |
| Critical Strike ×5 | 30% |
| Piercing Strike ×5 | 30% |
Reinforce Item
Bonuses 1–5| Bonus | +1 | +2 | +3 | +4 | +5 | Eligible equipment | Weight |
|---|---|---|---|---|---|---|---|
| Max. HP | +800 | +1000 | +1500 | — | — | Armor, Bracelet, Boots, Necklace | 2,9% |
| Max. SP | +60 | +80 | +120 | +250 | — | Bracelet, Boots, Necklace | 3,6% |
| Vitality | +2 | +4 | +6 | +8 | +12 | Sword, Shield | 1,1% |
| Intelligence | +2 | +4 | +6 | +8 | +12 | Sword, Shield | 1,1% |
| Strength | +2 | +4 | +6 | +8 | +12 | Sword, Shield | 1,1% |
| Dexterity | +2 | +4 | +6 | +8 | +12 | Sword, Shield | 1,1% |
| Attack Speed | +1% | +2% | +3% | +5% | +8% | Boots, Helmet | 0,8% |
| Movement Speed | +2% | +4% | +6% | +10% | +20% | Boots, Earrings | 1,9% |
| Casting Speed | +2% | +4% | +6% | +10% | +20% | Armor, Sword | 0,8% |
| HP Potion Regeneration | +6% | +8% | +12% | — | — | Necklace, Helmet | 6,2% |
| SP Potion Regeneration | +6% | +8% | +12% | — | — | Necklace, Helmet | 6,2% |
| Poisoning Chance | +1% | +2% | +3% | +5% | +8% | Sword, Helmet | 0,8% |
| Faint Chance | +1% | +2% | +3% | +5% | +8% | Sword, Boots, Necklace | 1,9% |
| Slowing Chance | +1% | +2% | +3% | +5% | +8% | Sword, Boots | 3,6% |
| Critical Hit Chance | +1% | +2% | +3% | +5% | +10% | Sword, Boots, Necklace | 1,9% |
| Piercing Hit Chance | +1% | +2% | +3% | +5% | +10% | Sword, Bracelet, Necklace | 3,1% |
| Strong Against Half Humans | +1% | +2% | +3% | +5% | +10% | Sword, Bracelet, Helmet, Earrings | 1,6% |
| Strong Against Animals | +2% | +4% | +6% | +10% | +20% | Sword, Bracelet, Helmet, Earrings | 3,6% |
| Strong Against Orcs | +2% | +4% | +6% | +10% | +20% | Sword, Bracelet, Helmet, Earrings | 3,6% |
| Strong Against Mystics | +2% | +4% | +6% | +10% | +20% | Sword, Bracelet, Helmet, Earrings | 3,6% |
| Strong Against Undead | +2% | +4% | +6% | +10% | +20% | Sword, Bracelet, Helmet, Earrings | 3,6% |
| Strong Against Devil | +2% | +4% | +6% | +10% | +20% | Sword, Bracelet, Helmet, Earrings | 3,6% |
| Damage Absorbed by HP | +1% | +2% | +3% | +5% | +10% | Armor, Bracelet | 5,2% |
| Damage Absorbed by SP | +1% | +2% | +3% | +5% | +10% | Armor, Necklace | 5,2% |
| Chance to Rob SP | +1% | +2% | +3% | +5% | +10% | Bracelet, Earrings | 1,9% |
| Chance to Block Close Combat Attack | +2% | +4% | +6% | +10% | +15% | Shield | 1% |
| Chance to Avoid Arrows | +2% | +4% | +6% | +10% | +15% | Boots, Necklace | 1% |
| Sword Defence | +2% | +4% | +6% | +10% | +15% | Armor, Boots, Necklace, Earrings | 1,9% |
| Two-Handed Defence | +2% | +4% | +6% | +10% | +15% | Armor, Boots, Necklace, Earrings | 1,9% |
| Dagger Defence | +2% | +4% | +6% | +10% | +15% | Armor, Boots, Necklace, Earrings | 1,9% |
| Bell Defence | +2% | +4% | +6% | +10% | +15% | Armor, Boots, Necklace, Earrings | 1,9% |
| Fan Defence | +2% | +4% | +6% | +10% | +15% | Armor, Boots, Necklace, Earrings | 1,9% |
| Arrow Defence | +2% | +4% | +6% | +10% | +15% | Armor, Boots, Necklace, Earrings | 1,9% |
| Stamina Regeneration | +2% | +4% | +6% | +8% | +10% | Armor, Helmet, Necklace | 1,9% |
| Magic Resistance | +2% | +4% | +6% | +10% | +15% | Armor, Bracelet, Helmet | 2,6% |
| Max. Stamina | +50 | +100 | +150 | +200 | +400 | Armor, Bracelet, Helmet | 1,9% |
| Reflect Close Combat Attack | +1% | +2% | +3% | +5% | +10% | Armor, Shield, Helmet | 1,9% |
| Poison Resistance | +2% | +4% | +6% | +10% | +15% | Earrings, Shield | 1,9% |
| Chance for EXP Bonus | +2% | +4% | +6% | +10% | +20% | Boots, Necklace, Shield | 1% |
| Chance to Drop Double Yang | +2% | +4% | +6% | +10% | +20% | Boots, Necklace, Shield | 1% |
| Chance to Drop Double Items | +2% | +4% | +6% | +10% | +20% | Bracelet, Earrings, Shield | — |
| Defence Against Faint | IMMUNE | Shield | 0,3% | ||||
| Defence Against Slowing | IMMUNE | Shield | 0,3% | ||||
| Attack Value | +5 | +10 | +15 | +30 | +50 | Armor | 0,9% |
Nothing found. Try a different keyword. Home.