Hunting
Eliminate assigned targets in level-appropriate areas.
Seon-Hae, located in Map1, manages the Yore2 Mission Board. Choose daily hunting, fishing, mining and refinement contracts, each with a clear objective and progression-focused rewards.
Completing contracts awards materials and reputation. Reputation develops your rank, while consistent activity advances weekly rewards and your Yore2 Path progression.
Eliminate assigned targets in level-appropriate areas.
Complete relaxed contracts and gather useful resources.
Mine ore and contribute to crafting progression.
Refine equipment and demonstrate your progression.
Yore2 Path is the reward track connected directly to the Mission Board. Complete contracts, advance the Path and see the next milestone clearly without leaving the core farming loop.

| Contract | Daily target | Claim reward | Reputation |
|---|---|---|---|
| Hunter I | 2,000 level-appropriate monsters | 50,000 Yang · 3× Green Potion (L) · 3× Purple Potion (L) | +2 |
| Hunter II | 100 Metin Stones | 100,000 Yang · 1× Blessing Scroll | +3 |
| Hunter III | 5 bosses | 150,000 Yang · 1× Exorcism Scroll | +4 |
Three-objective bonus: 100,000 Yang, 5 reputation and 2× Blessing Scroll. Monster milestones: 500 = 3× Green Potion (L) + 3× Purple Potion (L); 1,000 = 5× each; 1,500 = Blessing Scroll; 2,000 = Exorcism Scroll. Metin milestones 25/50/75/100: Blessing Scroll / Exorcism Scroll / Blessing Scroll / Exorcism Scroll. Boss milestones: 1 = Exorcism Scroll; 3 = 2× Blessing Scroll.
| Category | Difficulty | One of three variants |
|---|---|---|
| Fishing | Easy | 20× Mandarin Fish / 12× Zander / 10× Mandarin Fish + 100× Blue Potion (L) |
| Fishing | Normal | 18× Carp / 2× Smelt + 5× Frost Root / 2× Sweetfish + 5× Date |
| Fishing | Hard | 20× Salmon / 2× Shiri + 1× Dragon Scales / 1× Goldfish + 1× Vampire Helmet Voucher |
| Mining | Easy | 50× Copper Ore / 50× Silver Ore / 50× Diamond Stone |
| Mining | Normal | 75× Gold Ore / 75× Jade Ore / 75× Ebony Ore |
| Mining | Hard | 100× Piece of Pearl / Crystal Ore / Heaven's Tear Ore + 3× Magic Powder |
| Upgrade Supply | Easy | 20× Orc Tooth + 20× Unknown Medicine / 10× Peach Blossom + 10× Bellflower / 10× Kaki Blossom + 10× Gango Root |
| Upgrade Supply | Normal | 20× Curse Book + 20× Piece of Ice / 10× Thistle + 5× Thunder Herb / 1× Melted Ore + 10× Northwind Blossom |
| Upgrade Supply | Hard | 10× Clam + 1× White Pearl + 1× Blue Pearl / 1× Dragonfire Ring + 2× Vampire Helmet Voucher / Stone of the Blacksmith + Magic Copper Ore + Magic Iron Ore |
| Difficulty | Reputation | Guaranteed reward | Recipe / material chance |
|---|---|---|---|
| Easy | +3 | 100,000 Yang · Fishing: 1× Fishing Book · Mining: 1× Blessing Scroll · Supply: 2× Orc Tooth+ | 22% / 45% |
| Normal | +5 | 100,000 Yang · Fishing: 2× Fishing Book · Mining: 2× Blessing Scroll · Supply: 2× Unknown Medicine+ | 34% / 60% |
| Hard | +7 | 100,000 Yang · Fishing: 3× Fishing Book + 2× Blessing Scroll · Mining: 5× Blessing Scroll · Supply: 2× Curse Book+ and 4× Blessing Scroll | 46% / 75% |
Full daily clear: 300,000 Yang, 10 reputation, 2× Blessing Scroll, 1× Exorcism Scroll, plus separate 35% chances for Enchant Item and Reinforce Item. Five full clears award 1,000,000 Yang, 6× Blessing Scroll and 3× Exorcism Scroll.
Exorcism Scroll: removes the waiting time between skill-document readings, allowing another document to be read on the same day. It does not remove Spirit Stones from equipment.