Spirit Stones from +0 through +3 are Alchemist resources rather than final equipment stones. Conversion into Magic Dust is guaranteed and costs 500 Yang for each processed point.
The return is direct: +0 yields 1 Magic Dust, +1 yields 2, +2 yields 3 and +3 yields 4. Grade +4 stones are the valuable versions prepared for weapons or armour.
| Effect | +0 | +1 | +2 | +3 | +4 | Equipment |
|---|---|---|---|---|---|---|
| Strength Against Monsters | 1 | 2 | 3 | 5 | 8 | Weapon |
| Chance of Critical Hit | 1 | 2 | 3 | 5 | 8 | Weapon |
| Chance for Piercing Hits | 1 | 2 | 3 | 5 | 8 | Weapon |
| Casting Speed | 5 | 8 | 12 | 17 | 25 | Weapon |
| Strong Against Warriors | 5 | 8 | 12 | 17 | 25 | Weapon |
| Strong Against Suras | 5 | 8 | 12 | 17 | 25 | Weapon |
| Strong Against Ninjas | 5 | 8 | 12 | 17 | 25 | Weapon |
| Strong Against Shamans | 5 | 8 | 12 | 17 | 25 | Weapon |
| Chance to Block Close-Combat Attack | 1 | 2 | 3 | 5 | 8 | Armour |
| Chance to Avoid Arrows | 1 | 2 | 3 | 5 | 8 | Armour |
| Max. HP | 100 | 200 | 350 | 500 | 800 | Armour |
| Defence | 4 | 6 | 10 | 15 | 25 | Armour |
| Movement Speed | 5 | 10 | 15 | 20 | 30 | Armour |
| Max. SP | 50 | 120 | 200 | 300 | 500 | Armour |
Spirit Stones from +0 to +3 can be converted into Magic Dust. +4 stones are intended for equipment or trade.